>> Back to Index

 
     Flights Schedule : Domestic
         
FROM:   Airlines:
         
TO:    
         
From >> To
Airlines
Name
Carrier & Flight No
Route
Schedule
Aircraft Type
Class
Depart Time
Arrival Time
Fare NRs
Fare US$
View Detail & Transits
Book Now
O W
R T
O W
R T
Agni Air (AG) AG-701  Kathmandu-Pokhara Daily  Do228  0830  0905  2010  4020  86  172  Click Book Now
Agni Air (AG) AG-704  Pokhara-Kathmandu Daily  J 41  11:40  12:10  2010  4020  86  172  Click Book Now
Agni Air (AG) AG-404  Pokhara-Jmosom Dalys  Do228  06:00  06:20  1340  2680  87  174  Click Book Now
Agni Air (AG) AG-601  Kathmandu-mountain Dalys  J 41  06:30  07:15  4490  140  Click Book Now
Agni Air (AG) AG-101  Kathmandu-Lukla Daily  Do228  06:30  07:00  2295  4590  125  250  Click Book Now
Agni Air (AG) AG-102  Lukla-Kathmandu Daily  Do228  07:15  07:45  2295  4590  125  250  Click Book Now
Agni Air (AG) AG-103  Kathmandu-Lukla Daily  Do228  08:00  08:30  2295  4590  125  250  Click Book Now
Agni Air (AG) AG-104  Lukla-Kathmandu Daily  Do228  08:45  09:15  2295  4590  125  250  Click Book Now
Agni Air (AG) AG-201  Kathmandu-Tumlingtar Daily  Do228  12:30  13:10  2745  5490  100  200  Click Book Now
Agni Air (AG) AG-202  Tumlingtar-Kathmandu Daily  Do228  13:25  14:05  2745  5490  100  200  Click Book Now
Agni Air (AG) AG-801  Kathmandu-Biratnagar Daily  Do228  0900  09:40  2930  5860  108  216  Click Book Now
Agni Air (AG) AG-802  Biratnagar-Kathmandu Daily  J 41  0950  10:30  2930  5860  108  216  Click Book Now
Agni Air (AG) AG-405  JOMSOM-pokhara Dalys  Do228  06:25  06:45  1340  2680  87  174  Click Book Now
Agni Air (AG) AG-751  Kathmandu-Bhairahawa Daily  J 41  10:30  1100  2540  5080  101  202  Click Book Now
Agni Air (AG) AG-752  Bhairahawa-Kathmandu Daily  J 41  11:20  11:50  2540  5080  101  202  Click Book Now
Agni Air (AG) AG-901  Kathmandu-Bhadrapur Daily  J 41  10:30  11:20  3235  6470  137  274  Click Book Now
Agni Air (AG) AG-902  Bhadrapur-Kathnandu Daily  J 41  11:30  12:20  3235  6470  137  274  Click Book Now
Buddha Air (U4) U4-101  Kathmandu-Mountain Daily  B 1900Ds  06:30  07:30  4490  140  Click Book Now
Buddha Air (U4) U4-603  Kathmandu-Pokhara Daily  B 1900Ds  08:30  09:00  2010  4020  86  172  Click Book Now
Buddha Air (U4) U4-609  Kathmandu-Pokhara Daily  B 1900Ds  14:30  15:00  2010  4020  86  172  Click Book Now
Buddha Air (U4) U4-554  Simara-Kathmandu Daily  B 1900Ds  12:00  12:15  1260  2520  72  144  Click Book Now
Buddha Air (U4) U4-705  Kathmandu-Biratnagar Daily  ATR 72  09:00  09:40  2930  5860  108  216  Click Book Now
Buddha Air (U4) U4-713  Kathmandu-Biratnagar Daily  ATR 42  16:10  16:50  2930  5860  108  216  Click Book Now
Buddha Air (U4) U4-451  Kathmandu-Nepalgunj Daily  B 1900Ds  09:30  10:30  3635  7270  137  274  Click Book Now
Buddha Air (U4) U4-405  Kathmandu-Nepalgunj Daily  B 1900Ds  16:10  17:10  3635  7270  137  274  Click Book Now
Buddha Air (U4) U4-283  KATHMANDU-TUMLINGTAR DAILY  B 1900Ds  12:20  12:55  2745  5490  100  200  Click Book Now
Buddha Air (U4) U4-851  Kathmandu-Bhairahawa Daily  B 1900Ds  11:30  12:05  2540  5080  101  202  Click Book Now
Buddha Air (U4) U4-855  Kathmandu-Bhairahawa Daily  B 1900Ds  17:00  17:35  2540  5080  101  202  Click Book Now
Buddha Air (U4) U4-951  Kathmandu-Bhadrapur Daily  B 1900Ds  11:35  12:25  3235  6470  137  274  Click Book Now
Buddha Air (U4) U4-953  Kathmandu-Bhadrapur Daily  B 1900Ds  13:30  14:20  3235  6470  137  274  Click Book Now
Buddha Air (U4) U4-553  Kathmandu-Simara Daily  B 1900Ds  11:30  11:45  1260  2520  72  144  Click Book Now
Buddha Air (U4) U4-561  Kathmandu-Simara Daily  B 1900Ds  15:00  15:15  1260  2520  72  144  Click Book Now
Buddha Air (U4) U4-604  Pokhara-Kathmandu Daily  B 1900Ds  09:30  10:00  2010  4020  86  172  Click Book Now
Buddha Air (U4) U4-610  Pokhara-Kathmandu Daily  B 1900Ds  15:30  16:00  2010  4020  86  172  Click Book Now
Buddha Air (U4) U4-714  Biratnagar-Kathmandu Daily  ATR 42  17:20  18:00  2930  5860  108  216  Click Book Now
Buddha Air (U4) U4-452  Nepalgunj-Kathmandu Daily  B 1900Ds  11:00  12:00  3635  7270  137  274  Click Book Now
Buddha Air (U4) U4-406  Nepalgunj-Kathmandu Daily  B 1900Ds  17:40  18:40  3635  7270  137  274  Click Book Now
Buddha Air (U4) U4-852  Bhairahawa-Kathmandu Daily  B 1900Ds  12:20  12:55  2540  5080  101  202  Click Book Now
Buddha Air (U4) U4-856  Bhairahawa-Kathmandu Daily  B 1900Ds  18:05  18:40  2540  5080  101  202  Click Book Now
Buddha Air (U4) U4-952  Bhadrapur-Kathmandu Daily  ATR 72  11:30  12:30  3235  6470  137  274  Click Book Now
Buddha Air (U4) U4-954  Bhadrapur-Kathmandu Daily  ATR 72  14:30  15:20  3235  6470  137  274  Click Book Now
Buddha Air (U4) U4-351  Kathmandu-Bharatpur Daily  ATR 42  11:00  11:20  1435  2870  78  156  Click Book Now
Buddha Air (U4) U4-355  Kathmandu-Bharatpur Daily  B 1900Ds  14:20  14:40  1435  2870  79  158  Click Book Now
Buddha Air (U4) U4-352  Bharatpur-Kathmandu Daily  ATR 42  12:00  12:20  1435  2870  78  156  Click Book Now
Buddha Air (U4) U4-356  Bharatpur-Kathmandu Daily  B 1900Ds  14:55  15:15  1435  2870  78  156  Click Book Now
Buddha Air (U4) U4-251  Kathmandu-Dhangadhi Daily  ATR 42  12:50  14:00  5155  10310  158  316  Click Book Now
Buddha Air (U4) U4-252  Dhangadhi-Kathmandu Daily  ATR 42  14:30  15:40  5155  10310  158  316  Click Book Now
Buddha Air (U4) U4-281  KATHMANDU-TUMLINGTAR DAILY  B 1900Ds  11:40  12:15  2745  5490  100  200  Click Book Now
Buddha Air (U4) U4-501  KATHMANDU-JANAKPUR DAILY  Beech 1900  11:30  11:55  1655  3310  86  172  Click Book Now
Buddha Air (U4) U4-502  JANAKPUR-KATHMANDU DAILY  Beech 1900  12:10  12;35  1655  3310  86  172  Click Book Now
Buddha Air (U4) U4-100  KATHMANTU-MOUNTAIN DAILY  ATR 42  06:45  07:45  6000  6000  140  140  Click Book Now
Buddha Air (U4) U4-691  TUMLINGTAR-BIRATNAGAR DAILY  B 1900Ds  12:30  12:50  1595  3190  69  138  Click Book Now
Buddha Air (U4) U4-692  BIRATNAGAR-TUMLINGTAR DAILY  B 1900Ds  13:05  13:40  1595  3190  69  138  Click Book Now
Guna Airlines(GNA) GNA-011  Kathmandu-Simra Daily  Beech 1900  08:55  09:10  1260  2520  72  144  Click Book Now
Guna Airlines(GNA) GNA-012  Simra-Kathmandu Daily  Beech 1900  09:25  09:40  1260  2520  72  144  Click Book Now
Guna Airlines(GNA) GNA-072  Bhairahawa-kathmandu Daily  Beech 1900  13:40  14:15  2540  5080  101  202  Click Book Now
Guna Airlines(GNA) GNA-001  Kathmandu-Mountain Daily  Beech 1900  06:35  07:35  4490  140  Click Book Now
Guna Airlines(GNA) GNA-041  Kathmandu-Biratnagar Daily  Beech 1900  11:00  11:40  2930  5860  108  216  Click Book Now
Guna Airlines(GNA) GNA-042  Biratnagar-Kathmandu Daily  Beech 1900  11:55  12:35  2930  5860  108  216  Click Book Now
Guna Airlines(GNA) GNA-052  Pokhara-Kathmandu Daily  Beech 1900  10:35  11:05  2010  4020  86  172  Click Book Now
Guna Airlines(GNA) GNA-051  Kathmandu-Pokhara Daily  Beech 1900  09:40  10:10  2010  4020  86  172  Click Book Now
Guna Airlines(GNA) GNA-072  Kathmandu-Bhairahawa Daily  Beech 1900  12:50  13:25  2540  5080  101  202  Click Book Now
Nepal Airlines (RA) RA-117  Kathmandu-Phaplu 2,4,6,7  DHC-6/300  08:50  09:25  3015  6030  107  214  Click Book Now
Nepal Airlines (RA) RA-121  Kathmandu-Lukla Daily  DHC-6/300  07:00  07:40  3391  6782  90  180  Click Book Now
Nepal Airlines (RA) RA-133  Kathmandu-Rumjatar 2,4,6,7  DHC-6/300  10:30  11:05  2544  5088  79  158  Click Book Now
Nepal Airlines (RA) RA-135  Kathmandu-Lamidanda 4,7  DHC-6/300  10:30  11:10  2826  5652  93  186  Click Book Now
Nepal Airlines (RA) RA-167  Kathmandu-Bharatpur 1,4,5,6,7  DHC-6/300  16:00  16:30  1600  3200  79  158  Click Book Now
Nepal Airlines (RA) RA-191  Kathmandu-Tumlingtar 1,2,3,5,6  DHC-6/300  15:00  16:00  4051  8102  110  220  Click Book Now
Nepal Airlines (RA) RA-179  Kathmandu-Nepalgunj 1,3,4  DHC-6/300  14:00  16:00  7199  14398  145  290  Click Book Now
Nepal Airlines (RA) RA-150  Bharatpur-Kathmandu 1,4,5,6,7  DHC-6/300  9:45  10:15  1600  3200  79  158  Click Book Now
Nepal Airlines (RA) RA-192  Biratnagar-Tumlingtar 2,3,4,5,7  DHC-6/300  12:35  13:00  1425  2850  64  128  Click Book Now
Nepal Airlines (RA) RA-309  Biratnagar-Lamidanda DHC-6/300  09:50  10:25  1545  3090  53  106  Click Book Now
Nepal Airlines (RA) RA-118  Phaplu-Kathmandu 2,4,6,7  DHC-6/300  09:40  10:15  3015  6030  107  214  Click Book Now
Nepal Airlines (RA) RA-134  Rumjatar-Kathmandu 2,4,6,7  DHC-6/300  11:20  11:55  2544  5088  79  158  Click Book Now
Nepal Airlines (RA) RA-136  Lamidanda-Kathmandu DHC-6/300  11:20  12:00  2826  5652  93  186  Click Book Now
Nepal Airlines (RA) RA-192  Tumlingtar-Kathmandu 2,3,4,5,7  DHC-6/300  12:15  13:10  4051  8102  110  220  Click Book Now
Nepal Airlines (RA) RA-167  KATHMANDU-POKHARA 1,2,5,6,7  DHC-6/300  07:50  08:25  2678  5356  86  172  Click Book Now
Nepal Airlines (RA) RA-168  Pokhara-Kathmandu 1,2,5,6,7  DHC-6/300  08:35  09:10  2678  5356  86  172  Click Book Now
Nepal Airlines (RA) RA-555  Pokhara-Jomsom 1,2,5,6,7  DHC-6/300  06:30  06:55  1978  3956  79  158  Click Book Now
Nepal Airlines (RA) RA-556  Jomsom-Pokhara 1,2,5,6,7  DHC-6/300  07:10  17:35  1978  3956  79  158  Click Book Now
Nepal Airlines (RA) RA-180  Nepalgunj-Kathmandu 1,4,6  DHC-6/300  12:45  13:15  7199  14398  145  274  Click Book Now
Nepal Airlines (RA) RA-713  Nepalgunj-Dolpa 2,4,6  DHC-6/300  06:30  07:15  2175  4350  82  164  Click Book Now
Nepal Airlines (RA) RA-714  Dolpa-Nepalgunj 1,3,5  DHC-6/300  07:30  08:15  2175  4350  82  164  Click Book Now
Nepal Airlines (RA) RA-192  Biratnagar-Taplejung 2,4,7  DHC-6/300  10:25  10:55  2732  5464  64  128  Click Book Now
Nepal Airlines (RA) RA-183  Kathmandu-Nepalgunj 2,5,7  DHC-6/300  10:45  12:45  7199  14398  145  290  Click Book Now
Nepal Airlines (RA) RA-122  Lukla-Kathmandu Daily  DHC-6/300  7:55  8:35  3391  6782  90  180  Click Book Now
Sita Air (ST) ST-601  Kathmandu-Lukla Daily  Do228-202  06:30  07:00  2295  4590  125  250  Click Book Now
Sita Air (ST) ST-602  LUKLA-KATHMANEDU DAILY  Do228-202  07:15  07:45  3150  6300  125  250  Click Book Now
Tara Air TA-193  JOMSOM-POKHARA DAILY  DHC-6/300  06:30  0700  1340  2680  87  174  Click Book Now
Tara Air TA  POKHARA-JOMSOM DAILY  DHC-6/300  06:30  07:00  1340  2680  87  174  Click Book Now
Tara Air TA- 103  Kathmandu-Lukla Daily  DHC-6/300  06:15  0650  2295  4590  125  250  Click Book Now
Tara Air TA-112  Lukla-Kathmandu Daily  DHC-6/300  07:20  07:55  2295  4590  125  250  Click Book Now
Tara Air TA-051  Kathmandu-Tumlingtar Daily  DHC-6/300  14:00  14:40  2745  5490  100  200  Click Book Now
Tara Air TA-052  Tumlingtar-Kathmandu Daily  DHC-6/300  14:55  14:35  2745  5490  100  200  Click Book Now
Yeti Airlines (NYT) NYT-231  Kathmandu-Dhangadi Daily  J 41  12:40  13:50  5155  10310  158  316  Click Book Now
Yeti Airlines (NYT) NYT-232  Dhangadi-Kathmandu Daily  J 41  14:10  15:20  5155  10310  158  316  Click Book Now
Yeti Airlines (NYT) NYT-787  Kathmandu-Biratnagar Daily  DHC-6/300  0710  0750  2930  5860  108  216  Click Book Now
Yeti Airlines (NYT) NYT-791  Kathmandu-Biratnagar Daily  J 41  11:10  11:50  2930  5860  108  216  Click Book Now
Yeti Airlines (NYT) NYT-301  Kathmandu-Mountain Daily  J 41  06:30  07:30  4490  8980  140  Click Book Now
Yeti Airlines (NYT) NYT-788  Biratnagar-Kathmandu Daily  J 41  0810  0850  2930  5860  108  216  Click Book Now
Yeti Airlines (NYT) NYT-671  Kathmandu-Pokhara Daily  J 41  0800  0825  2010  4020  86  172  Click Book Now
Yeti Airlines (NYT) NYT-675  Kathmandu-Pokhara Daily  J 41  09:30  09:55  2011  4020  86  172  Click Book Now
Yeti Airlines (NYT) NYT-891  Kathmandu-Bhairahawa Daily  J 41  08:40  09:10  2540  5080  101  202  Click Book Now
Yeti Airlines (NYT) NYT-921  Kathmandu-Bhadrapur Daily  J 41  10:30  11:15  3235  6470  137  274  Click Book Now
Yeti Airlines (NYT) NYT-676  Pokhara-Kathmandu Daily  J 41  10:15  10:40  2010  4020  86  172  Click Book Now
Yeti Airlines (NYT) NYT-922  Bhadrapur-Kathmandu Daily  J 41  1135  1220  3235  6470  137  274  Click Book Now
Yeti Airlines (NYT) NYT-421  Kathmandu-Nepalgunj Daily  J 41  08:45  09:40  3635  7270  137  274  Click Book Now
Yeti Airlines (NYT) NYT-176  Bharatpur-Kathmandu Daily  J 41  12:30  12:50  1435  2870  78  156  Click Book Now
Yeti Airlines (NYT) NYT-572  Janakpur-Kathmandu Daily  J 41  11:15  11:40  1655  3310  86  172  Click Book Now
Yeti Airlines (NYT) NYT-422  Nepalgunj-Kathmandu Daily  J 41  10:00  10:55  3635  7270  137  274  Click Book Now
Yeti Airlines (NYT) NYT-423  Kathmandu-Nepalgunj Daily  J 41  16:30  17:25  3635  7270  137  274  Click Book Now
Yeti Airlines (NYT) NYT-571  Kathmandu-Janakpur Daily  J 41  10:30  10:55  1655  3310  86  172  Click Book Now
 
 
(*) = Next Day
Day Code: 1= Mon, 2 = Tue, 3 = Wed, 4 = Thu, 5 =Fri, 6 = Sat, 7 = Sun