<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Himalaya Tourism News, Trip Reports, Travel Guide &#38; Photos</title>
	<atom:link href="http://www.explorehimalaya.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explorehimalaya.com/blog</link>
	<description>Explore Himalaya Trekking &#38; Mountaineering - Blog/News/Reports/Photos/Travel Guide</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visitor Arrivals in January 2012</title>
		<link>http://www.explorehimalaya.com/blog/visitor-arrivals-in-january-2012/</link>
		<comments>http://www.explorehimalaya.com/blog/visitor-arrivals-in-january-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:37:27 +0000</pubDate>
		<dc:creator>Himalaya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[January 2012 arrivals]]></category>

		<guid isPermaLink="false">http://www.explorehimalaya.com/blog/?p=4149</guid>
		<description><![CDATA[According to figures released by Immigration Office, Tribhuvan International Airport (TIA, Kathmandu) tourist arrivals via air in the month of January 2012 have increased by 27.7 percent recording total 42,031 visitors in January 2012 compared to the same month last year. Arrivals from South Asia posted a positive growth of 27.7 percent. Other Asian markets [...]]]></description>
			<content:encoded><![CDATA[<p>According to figures released by <strong>Immigration Office, Tribhuvan International Airport (TIA, Kathmandu) </strong>tourist arrivals via air in the month of January 2012 have increased by 27.7 percent recording total 42,031 visitors in January 2012 compared to the same month last year. Arrivals from South Asia posted a positive growth of 27.7 percent. Other Asian markets have also shown significant growth. Arrivals from China have increased significantly by 107 percent. Likewise arrivals from Japan, Singapore, Thailand and South Korea have also increased by 6.4 percent, 5.2 percent, 8.4 percent, and 7.9 percent respectively. Arrivals from European markets, Australia, Canada and USA also rregistered growths of of 22.8 percent. 8.6 percent, 27.8 percent, and 7.7 percent respectively.<br />
	This sustained growth in visitor arrivals bodes well for the country&rsquo;s economy, especially the tourism sector. If this positive trend continues there will be more employment opportunities and development of tourism infrastructure in the country.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorehimalaya.com/blog/visitor-arrivals-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Himalayan Luxury Heli Tours</title>
		<link>http://www.explorehimalaya.com/blog/himalayan-luxury-heli-tours/</link>
		<comments>http://www.explorehimalaya.com/blog/himalayan-luxury-heli-tours/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:53:07 +0000</pubDate>
		<dc:creator>Himalaya</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Everest Base Camp]]></category>
		<category><![CDATA[Everest Heli Tours]]></category>
		<category><![CDATA[Heli tours]]></category>
		<category><![CDATA[Himalayan Luxury Heli Tours]]></category>

		<guid isPermaLink="false">http://www.explorehimalaya.com/blog/?p=4143</guid>
		<description><![CDATA[If you have always dreamt of journeying into the high Himalayan mountains and witnessing the awe inspiring Himalayan panorama up close, but have had to shelve your plans owing to lack of time or fitness issues, then rejoice! Explore Himalaya has come up with itineraries just for you.&#160; These exclusive luxury weekend/&#160; short tour packages [...]]]></description>
			<content:encoded><![CDATA[<p>If you have always dreamt of journeying into the high <strong>Himalayan</strong> mountains and witnessing the awe inspiring Himalayan panorama up close, but have had to shelve your plans owing to lack of time or fitness issues, then rejoice! Explore Himalaya has come up with itineraries just for you.&nbsp; These exclusive luxury weekend/&nbsp; short tour packages have been created keeping in mind high end clients with busy schedules or clients with a taste for luxury travel. These short trips takes you on an exhilarating heli tour to some of the most popular and iconic destinations (for eg. <strong>Everest Base Camp, Annapurna Base Camp</strong>). Along with heli sightseeing, you enjoy guided sightseeing tours to Kathmandu&rsquo;s <strong>UNESCO World Heritage Sites</strong>. Aerial views of some of the tallest peaks in the world (<strong>Mt. Everest, Annapurna, Dhaulagiri</strong> etc.), visit to the <strong>World&rsquo;s Highest Meeting Point (Kala Patthar 5242m</strong>), breakfast with champagne at the <strong>World&rsquo;s Highest Resort (Kongde Resort <em>- 4200m</em>)</strong>, magnificent Himalayan vistas, visits to medieval monuments and boating in the serene <strong>Lake Phewa</strong> are but some of the highlights of these trips. Overnight accommodation will be&nbsp; at luxury resorts or five star hotels.</p>
<p>Check out&nbsp; our <strong><a href="http://www.explorehimalaya.com/nepal_helicopter_tour.php">Himalayan Luxury Heli Tours</a></strong>, and plan your weekend holiday today!</p>
<p><img alt="Everest Heli Tour" class="alignnone size-full wp-image-4144" height="465" src="http://www.explorehimalaya.com/blog/wp-content/uploads/blog.jpg" title="Everest Heli Tour" width="700" /></p>
<p><strong>Everest Heli Tour</strong></p>
<p><strong>(Pic courtesy : Fishtail Air)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorehimalaya.com/blog/himalayan-luxury-heli-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddha Air to launch flights to Varanasi &amp; Kolkatta</title>
		<link>http://www.explorehimalaya.com/blog/buddha-air-to-launch-flights-to-varanasi-kolkatta/</link>
		<comments>http://www.explorehimalaya.com/blog/buddha-air-to-launch-flights-to-varanasi-kolkatta/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:33:13 +0000</pubDate>
		<dc:creator>Himalaya</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Buddha Air]]></category>
		<category><![CDATA[KTM- Varanasi flights]]></category>

		<guid isPermaLink="false">http://www.explorehimalaya.com/blog/?p=4140</guid>
		<description><![CDATA[Buddha Air, a private Nepali airline company will be operating flights to the Indian cities of Varanasi and Kolkatta. Beginning March 1, 2012 the airline will be launching its Varanasi flights from Kathmandu.&#160; According to the airline, the Varanasi flights will be launched targetting pilgrims from both the countries. The&#160; flights will be operated 4 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Buddha Air</strong>, a private Nepali airline company will be operating flights to the Indian cities of <strong>Varanasi</strong> and <strong>Kolkatta</strong>. Beginning March 1, 2012 the airline will be launching its Varanasi flights from Kathmandu.&nbsp; According to the airline, the Varanasi flights will be launched targetting pilgrims from both the countries. The&nbsp; flights will be operated 4 days a week on Sundays, Tuesdays, Thursdays, and Saturdays. The flight to Kolkatta is slated for a September launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorehimalaya.com/blog/buddha-air-to-launch-flights-to-varanasi-kolkatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An extraordinary journey across Tibet</title>
		<link>http://www.explorehimalaya.com/blog/an-extraordinary-journey-across-tibet/</link>
		<comments>http://www.explorehimalaya.com/blog/an-extraordinary-journey-across-tibet/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:45:37 +0000</pubDate>
		<dc:creator>Himalaya</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Everest Base Camp - north side]]></category>
		<category><![CDATA[Lhasa-Kathmandu Motorbike Tour]]></category>

		<guid isPermaLink="false">http://www.explorehimalaya.com/blog/?p=4109</guid>
		<description><![CDATA[Tshering,our Tibet Tour guide took an extraorninary trip across Tibet with our Australian agent/ partner Travel Director&#39;s tour group last year. She shared with us snapshots from her journey. Here we reproduce some from the collection. About to embark on the World&#39;s Highest Train Journey- Beijing to Lhasa by train Magnificent landscape &#8211; from aboard [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tshering</strong>,our Tibet Tour guide took an extraorninary trip across Tibet with our Australian agent/ partner Travel Director&#39;s tour group last year. She shared with us snapshots from her journey. Here we reproduce some from the collection.</p>
<p><img alt="Lhasa train" class="alignnone size-full wp-image-4117" height="293" src="http://www.explorehimalaya.com/blog/wp-content/uploads/trn4.jpg" title="Lhasa train" width="520" /></p>
<p><strong>About to embark on the World&#39;s Highest Train Journey- <a href="http://www.explorehimalaya.com/tibet_by_train.php">Beijing to Lhasa by train</a></strong></p>
<p><img alt="beijing-trn" class="alignnone size-full wp-image-4118" height="390" src="http://www.explorehimalaya.com/blog/wp-content/uploads/beijing-trn1.jpg" title="beijing-trn" width="520" /></p>
<p><strong>Magnificent landscape &#8211; from aboard the train</strong></p>
<p><img alt="potala" class="alignnone size-full wp-image-4113" height="390" src="http://www.explorehimalaya.com/blog/wp-content/uploads/potala.jpg" title="potala" width="520" /></p>
<p><strong>Sightseeing&nbsp; in Lhasa &#8211; the iconic Potala Palace</strong></p>
<p><img alt="Barkhor Square" class="alignnone size-full wp-image-4119" height="390" src="http://www.explorehimalaya.com/blog/wp-content/uploads/barkhor1.jpg" title="Barkhor Square" width="520" /></p>
<p><strong>Stroll through the busy Barkhor Market, Lhasa</strong></p>
<p><img alt="Tibetan opera" class="alignnone size-full wp-image-4123" height="390" src="http://www.explorehimalaya.com/blog/wp-content/uploads/tibet.jpg" title="Tibetan opera" width="520" /></p>
<p><strong>Tibetan Opera</strong></p>
<p><img alt="bikers" class="alignnone size-full wp-image-4120" height="390" src="http://www.explorehimalaya.com/blog/wp-content/uploads/bikers.jpg" title="bikers" width="520" /></p>
<p><strong>Ready to kickstart -<a href="http://www.explorehimalaya.com/tibet-motorbike-tour.php"> Bikers ready&nbsp; to hit the road from Lhasa&nbsp; to Kathmandu</a></strong></p>
<p><img alt="Picnic at Naghatse " class="alignnone size-full wp-image-4121" height="293" src="http://www.explorehimalaya.com/blog/wp-content/uploads/lake.jpg" title="Picnic at Naghatse " width="520" /></p>
<p><strong>Picnic by the lakeside &#8211; At Naghatse</strong></p>
<p><img alt="shigatse" class="alignnone size-full wp-image-4122" height="390" src="http://www.explorehimalaya.com/blog/wp-content/uploads/shigatse.jpg" title="shigatse" width="520" /></p>
<p><strong>Ride to Shigatse</strong></p>
<p><img alt="bikes &amp;support vehicle" class="alignnone size-full wp-image-4125" height="293" src="http://www.explorehimalaya.com/blog/wp-content/uploads/bikessprt-vehicle.jpg" title="bikes &amp;support vehicle" width="520" /></p>
<p><strong>At a stopover &#8211; bikes &amp;&nbsp; support vehicle</strong></p>
<p><img alt="Himalayan panorama" class="alignnone size-full wp-image-4124" height="293" src="http://www.explorehimalaya.com/blog/wp-content/uploads/Himalayan-panorama.jpg" title="Himalayan panorama" width="520" /></p>
<p><strong>Himalayan panorama</strong></p>
<p><img alt="Everest- North Face" class="alignnone size-full wp-image-4126" height="293" src="http://www.explorehimalaya.com/blog/wp-content/uploads/ebc3.jpg" title="Everest- North Face" width="520" /></p>
<p><strong>The Grandest View ever!!&nbsp; North Face of Mount Everest &#8211; The ultimate destination for any hard core biker &#8211; Everest Base Camp, Tibet -&nbsp; the highest place any biker can ride to!</strong></p>
<p><img alt="Rongbuk" class="alignnone size-full wp-image-4129" height="293" src="http://www.explorehimalaya.com/blog/wp-content/uploads/Evrst-bc.jpg" title="Rongbuk" width="520" /></p>
<p><strong>Rongbuk(5000m), Everest Base Camp ( North Side)</strong></p>
<p><img alt="meal" class="alignnone size-full wp-image-4128" height="293" src="http://www.explorehimalaya.com/blog/wp-content/uploads/meal.jpg" title="meal" width="520" /></p>
<p><strong>A meal above 5000m is bound to be an unforgettable one &#8211; At Everest Base Camp</strong>, <strong>Tibet</strong></p>
<p><strong><a href="http://www.explorehimalaya.com/tibet_by_train.php">World&#39;s Highest Train Journey</a></strong></p>
<p><strong><a href="http://www.explorehimalaya.com/tibet-motorbike-tour.php">Lhasa- Kathmandu Motorbike Tour</a></strong></p>
<p><strong>(Photos courtesy : Tshering Dhoka)</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorehimalaya.com/blog/an-extraordinary-journey-across-tibet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saga Dawa Festival &#8211; 4th June 2012</title>
		<link>http://www.explorehimalaya.com/blog/saga-dawa-festival-4th-june-2012/</link>
		<comments>http://www.explorehimalaya.com/blog/saga-dawa-festival-4th-june-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:40:31 +0000</pubDate>
		<dc:creator>Himalaya</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://www.explorehimalaya.com/blog/?p=4100</guid>
		<description><![CDATA[&#34;Saga Dawa&#8221; is an important Tibetan Buddhist festival, held each year on the full moon day of the fourth lunar month of the Tibetan calendar. This festival is observed to celebrate Sakyamuni&#39;s (Lord Buddha) enlightenment and many Buddhist pilgrims, tourists and researchers from different parts of the world visit Tibet during this time. The &#8216;Saga [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&quot;Saga Dawa&rdquo; </strong>is an important<strong> Tibetan Buddhist</strong> festival, held each year on the full moon day of the fourth lunar month of the Tibetan calendar. This festival is observed to celebrate <strong>Sakyamuni&#39;s (Lord Buddha)</strong> enlightenment and many Buddhist pilgrims, tourists and researchers from different parts of the world visit Tibet during this time. The &lsquo;Saga Dawa&rsquo; festival demonstrates how religion and spirituality is deeply imbedded in the lives of Tibetans. Though celebrated all over Tibet, the festival is mainly observed at <strong>Tarboche</strong> in <strong>Mount Kailash</strong>. Tibetans travel from their hometowns and villages to Tarboche carrying their own flags. On the day of the festival the existing flagpole is replaced by a new flagpole where people attach their flags. The flagpole should stand perfectly upright after it is erected, or else locals believe that something unfortunate may happen in Tibet. The whole ceremony is led by a Lama from the nearby monastery.<br />
	If you wish to witness this wonderful cultural event, Explore Himalaya Travel and Adventure is organizing a fixed departure tour focusing on &lsquo;Saga Dawa&rsquo; festival. You can combine your visit with a tour to <strong>Lhasa</strong> and <strong>Everest Base Camp (North Face)</strong>. Pilgrims who do not wish to visit Lhasa or <strong>Everest Base Camp</strong> can directly drive back to Kathmandu with our Nepali supporting crew member.</p>
<p>For fixed departure date &amp; tour cost contact- kailash@explorehimalaya.com, vivek@explorehimalaya.com.</p>
<p><img alt="darboche_IV_kailash_BC" class="alignnone size-full wp-image-4107" height="335" src="http://www.explorehimalaya.com/blog/wp-content/uploads/darboche_IV_kailash_BC.jpg" title="darboche_IV_kailash_BC" width="524" /></p>
<p><strong>Flagpole at Tarboche at the base of Mt. Kailash (Pic: Explore Himalaya)</strong></p>
<p><strong><a href="http://www.explorehimalaya.com/tibet_mount_kailash_tours.php">Mount Kaialsh Tours</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorehimalaya.com/blog/saga-dawa-festival-4th-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th Bird Festival at Koshi Tappu Wildlife Reserve</title>
		<link>http://www.explorehimalaya.com/blog/12th-bird-festival-at-koshi-tappu-wildlife-reserve/</link>
		<comments>http://www.explorehimalaya.com/blog/12th-bird-festival-at-koshi-tappu-wildlife-reserve/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:36:21 +0000</pubDate>
		<dc:creator>Himalaya</dc:creator>
				<category><![CDATA[Event Blogs]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[12th Bird Festival]]></category>
		<category><![CDATA[Koshi Tappu Wildlife Reserve]]></category>

		<guid isPermaLink="false">http://www.explorehimalaya.com/blog/?p=4091</guid>
		<description><![CDATA[Good news for animal lovers and bird watching enthusiasts, the 12th Bird Festival will be held at Koshi Tappu Wildlife Reserve from 2nd February 2012.&#160; Promoted with the slogan &#8216;Wetland Tourism: A unique experience, &#8217; the festival will be inaugurated at Kushaha of Sunsari district and will&#160; run for four days. The festival will feature&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for animal lovers and bird watching enthusiasts, the <strong>12th Bird Festival</strong> will be held at <strong>Koshi Tappu Wildlife Reserve</strong> from 2nd February 2012.&nbsp; Promoted with the slogan <strong>&lsquo;Wetland Tourism: A unique experience, </strong>&rsquo; the festival will be inaugurated at <strong>Kushaha</strong> of <strong>Sunsari </strong>district and will&nbsp; run for four days. The festival will feature&nbsp; quiz contests, games and cultural programmes. The event is being jointly organized by Government of Nepal, Department of National Park and Wild Life Conservation, Wild Life Conservation Fund Nepal, Nepal Bird Conservation Association and other international organizations.</p>
<p>The <strong>Koshi Tappu Wildlife Reserve</strong> is renowned for being one of the best locations for birding. It is the smallest (175 sq km) and easternmost reserve in Nepal, and lies&nbsp; north-east at the confluence&nbsp; of&nbsp; <strong>Sapt Koshi </strong>and <strong>Trijuga</strong> rivers.Over 280 species of birds has been recorded so far at the reserve. Swamp Francolins, White Ibis, Storks, Lesser Coucal, Striated Marsh Warbler, Black Bellied Tern, Imperial Eagle, Pied and Marsh Harrier, Common Quail, Bengal floricans (Eupodotis Bengalensis), and many other exotic and migratory waterfowl not found elsewhere in Nepal can be seen at the reserve.</p>
<p><img alt="Sarus Crane" class="alignnone size-full wp-image-4095" height="349" src="http://www.explorehimalaya.com/blog/wp-content/uploads/Sarus-Crane.jpg" title="Sarus Crane" width="520" /></p>
<p><em><strong>(Photo courtesy : NTB)</strong></em></p>
<p><em><strong>For birding enthusiasts this article may also be helpful ! </strong></em>- <strong><a href="http://www.ecs.com.np/living_category.php?category=19&amp;id=53">Bird Conservation Nepal, ECS Nepal</a></strong></p>
<p><strong><a href="http://www.explorehimalaya.com/blog/birdwatching-in-nepal/">Birdwatching in Nepal</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorehimalaya.com/blog/12th-bird-festival-at-koshi-tappu-wildlife-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Explore Himalaya attends &#8216;Success Mantra&#8217;</title>
		<link>http://www.explorehimalaya.com/blog/team-explore-himalaya-attends-success-mantra/</link>
		<comments>http://www.explorehimalaya.com/blog/team-explore-himalaya-attends-success-mantra/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:59:31 +0000</pubDate>
		<dc:creator>Himalaya</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Event Blogs]]></category>
		<category><![CDATA[Special events]]></category>
		<category><![CDATA[Merojob.com]]></category>
		<category><![CDATA[success mantra]]></category>

		<guid isPermaLink="false">http://www.explorehimalaya.com/blog/?p=4078</guid>
		<description><![CDATA[Team members from Explore Himalaya and Fishtail Air participated at the recently held one day workshop entitled &#8220;Success Mantra&#8221; conducted by management guru Mr. Ranjit Acharya at Hotel Radisson, Kathmandu on 20th January, 2012. Organized by Merojob.com (a career management site), the personality development workshop enlightened participants on how a positive attitude and an open [...]]]></description>
			<content:encoded><![CDATA[<p>Team members from <strong>Explore Himalaya</strong> and <strong>Fishtail Air </strong>participated at the recently held one day workshop entitled <strong>&ldquo;Success Mantra&rdquo; </strong>conducted by management guru <strong>Mr. Ranjit Acharya</strong> at <strong>Hotel Radisson</strong>, <strong>Kathmandu </strong>on 20th January, 2012. Organized by <strong>Merojob.com</strong> (a career management site), the personality development workshop enlightened participants on how a positive attitude and an open mind could help one see an opportunity in every obstacle. Interspersed with personal anecdotes, examples from lives of iconic personalities, life changing tips, team games and interactive sessions, the workshop proved to be rather an eye opener and quite fruitful for most of the participants attending it. Participants included, besides the team from Explore Himalaya and Fishtal Air, professionals from banking sector, INGOs, private firms, media etc.<br />
	<strong>Mr. Suman Pandey</strong>, <strong>President of Explore Himalaya and CEO of Fishtail Air,</strong> who also attended the workshop was presented a special prize by the organizer for being the role model/ inspirational figure for most of the participants present at the workshop.</p>
<p><img alt="Success Mantra" class="alignnone size-full wp-image-4082" height="482" src="http://www.explorehimalaya.com/blog/wp-content/uploads/group4.jpg" title="Success Mantra" width="720" /></p>
<p><strong>&#39;Success Mantra&#39; at Hotel Radisson, Kathmandu</strong></p>
<p><img alt="krishna sir" class="alignnone size-full wp-image-4083" height="482" src="http://www.explorehimalaya.com/blog/wp-content/uploads/k.jpg" title="krishna sir" width="720" /></p>
<p><strong>Conquering fear by eating a &#39;ball of fire&#39; -&nbsp; Krishna Aryal, Coordinator, Speicial Adventure, Explore Himalaya </strong></p>
<p><img alt="success mantra" class="alignnone size-full wp-image-4084" height="482" src="http://www.explorehimalaya.com/blog/wp-content/uploads/10.jpg" title="success mantra" width="720" /></p>
<p><strong>Sharing his &#39;mantra&#39; for success to a rapt audience &#8211; Mr. Ranjit Acharya</strong></p>
<p><img alt="team game" class="alignnone size-full wp-image-4085" height="482" src="http://www.explorehimalaya.com/blog/wp-content/uploads/6.jpg" title="team game" width="720" /></p>
<p><strong>Team building game</strong></p>
<p><img alt="Mr. Suman Pandey" class="alignnone size-full wp-image-4087" height="482" src="http://www.explorehimalaya.com/blog/wp-content/uploads/31.jpg" title="Mr. Suman Pandey" width="720" /></p>
<p><strong>A success icon&nbsp; for most of the participants &#8211; Mr. Suman Pandey</strong></p>
<p><img alt="SP" class="alignnone size-full wp-image-4088" height="482" src="http://www.explorehimalaya.com/blog/wp-content/uploads/4.jpg" title="SP" width="720" /></p>
<p><strong>Mr. Suman Pandey recieving a special prize from Mr. Ranjit Acharya for being an inspirational figure</strong></p>
<p><img alt="Team Explore Himalaya &amp; Fishtail Air" class="alignnone size-full wp-image-4089" height="482" src="http://www.explorehimalaya.com/blog/wp-content/uploads/5.jpg" title="Team Explore Himalaya &amp; Fishtail Air" width="720" /></p>
<p><strong>Group Photo &#8211; Team Explore Himalaya &amp; Fishtail Air with Mr. Ranjit Acharya</strong></p>
<p>(Photos Courtesy: Merojob.com)</p>
<p>Browse more phots of this event on <strong><a href="http://www.facebook.com/media/set/?set=a.10150541034188680.401545.98469913679&amp;type=3">merojob&#39;s facebook page </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorehimalaya.com/blog/team-explore-himalaya-attends-success-mantra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Sports Tourism &#8211; Explore Himalaya</title>
		<link>http://www.explorehimalaya.com/blog/promoting-sports-tourism-explore-himalaya/</link>
		<comments>http://www.explorehimalaya.com/blog/promoting-sports-tourism-explore-himalaya/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:32:50 +0000</pubDate>
		<dc:creator>Himalaya</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Outdoor activities]]></category>
		<category><![CDATA[Special events]]></category>
		<category><![CDATA[Sports Tourism]]></category>

		<guid isPermaLink="false">http://www.explorehimalaya.com/blog/?p=4064</guid>
		<description><![CDATA[Sport Tourism is emerging as one of the fastest growing sectors of the international travel and tourism industry. Large scale International sporting events like FIFA World Cup, Asian Games, Olympics etc has resulted in earning huge tourism revenue&#160; for the host countries. Nepal with its rough terrain and high mountains is a prized destination for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sport Tourism</strong> is emerging as one of the fastest growing sectors of the international travel and tourism industry. Large scale International sporting events like<strong> FIFA World Cup</strong>, <strong>Asian Games</strong>, <strong>Olympics</strong> etc has resulted in earning huge tourism revenue&nbsp; for the host countries. <strong>Nepal</strong> with its rough terrain and high mountains is a prized destination for holding adventure sporting events. <strong>Explore Himalaya</strong>, in keeping up with the trend, is involved in organizing high adventure sports events in Nepal. The company has been organizing an annual skydiving event (<a href="http://www.everest-skydive.com"><strong>Everest Skydive</strong></a>) at the <strong>World&rsquo;s Highest Drop Zone </strong>in Everest Region since 2008.</p>
<p><img alt="" class="alignnone size-full wp-image-4067" height="347" src="http://www.explorehimalaya.com/blog/wp-content/uploads/skydive.jpg" title="Everest Skydive" width="520" /></p>
<p><strong>Everest Skydive</strong></p>
<p>On February 2007 Explore Himalaya organized the <a href="http://www.explorehimalaya.com/blog/first-ozark-mountain-biking-championship/"><strong>First Ozark Mountain Biking Championshi</strong>p</a> (46-km race course stretching from Ktm- Nuwakot/103 participants).</p>
<p><img alt="First Ozark Mountain Bike Championship" class="alignnone size-full wp-image-4068" height="364" src="http://www.explorehimalaya.com/blog/wp-content/uploads/ozark.jpg" title="First Ozark Mountain Bike Championship" width="520" /></p>
<p><strong>First Ozark Mountain Biking Championship</strong></p>
<p>The company also handled the logistics for <a href="http://www.explorehimalaya.com/blog/racingtheplanet-2011/"><strong>RacingThePlanet</strong></a> an international organization in holding a high endurance international race in the Annapurna Region (November 2011)( 213 competitors from 42 countries / distance:250 km).</p>
<p><img alt="rtp" class="alignnone size-full wp-image-4069" height="420" src="http://www.explorehimalaya.com/blog/wp-content/uploads/rtp.jpg" title="rtp" width="628" /></p>
<p><strong>RacingThePlanet:Nepal 2011 &#8211; High endurance race in Annapurna Region</strong></p>
<p>Explore Himalaya boasts of skilled manpower, logistic facilities and &#39;know-how&#39; to organize any large scale sporting event in Nepal.</p>
<p><em><strong>(Pictures:www.everest-skydive.com &amp; Explore Himalaya)</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorehimalaya.com/blog/promoting-sports-tourism-explore-himalaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Himalaya Trail-Climate Smart Celebrity Trek Begins</title>
		<link>http://www.explorehimalaya.com/blog/great-himalaya-trail-climate-smart-celebrity-trek-begins/</link>
		<comments>http://www.explorehimalaya.com/blog/great-himalaya-trail-climate-smart-celebrity-trek-begins/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:32:19 +0000</pubDate>
		<dc:creator>Himalaya</dc:creator>
				<category><![CDATA[Event Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trekking]]></category>
		<category><![CDATA[Great Himalaya Trail]]></category>
		<category><![CDATA[Great Himalaya Trail-Climate Smart Celebrity Trek]]></category>

		<guid isPermaLink="false">http://www.explorehimalaya.com/blog/?p=4057</guid>
		<description><![CDATA[Record setting mountaineer Apa Sherpa and Ambassador of &#8216;Climate for Life&#8217; Campaign Dawa Steven Sherpa&#160; set out on their &#8216;Great Himalaya Trail-Climate Smart Celebrity Trek (GHT-CSCT)&#8217; from Ghunsa in Taplejung,Eastern Nepal&#160; on Tuesday (January 16th 2012). They will be traversing the 1,700 KM long trail in about 120 days, hiking through the foot hills of [...]]]></description>
			<content:encoded><![CDATA[<p>Record setting mountaineer Apa Sherpa and Ambassador of &#8216;Climate for Life&#8217; Campaign Dawa Steven Sherpa&nbsp; set out on their &lsquo;<strong>Great Himalaya Trail-Climate Smart Celebrity Trek (GHT-CSCT)&rsquo;</strong> from<strong> Ghunsa</strong> in Taplejung,Eastern Nepal&nbsp; on Tuesday (January 16th 2012). They will be traversing the 1,700 KM long trail in about 120 days, hiking through the foot hills of eight of the world&rsquo;s highest peaks and 20 districts in the mid-hills and low mountains of Nepal.<br />
	<strong><a href="http://www.explorehimalaya.com/great-himalaya-trail/">The Great Himalaya Trail</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorehimalaya.com/blog/great-himalaya-trail-climate-smart-celebrity-trek-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Lumbini Year 2012 &#8211; Inaugural Ceremony at Lumbini</title>
